Bilanciamento idraulico dinamico e statico in impianti di riscaldamento e raffrescamento
Download:
Allegato | Dimensione |
---|---|
03.01_Hycocon.pdf | 496.39 KB |
03.02_Hycocon DTZ.pdf | 214.87 KB |
03.04_Hydrocontrol VTR-VPR.pdf | 554.31 KB |
03.05_Hydrocontrol VFC-VFR.pdf | 1.62 MB |
03.12_Hydromat QTR.pdf | 319.37 KB |
03.13_Hydromat DTR.pdf | 240.83 KB |
03.14_Hydromat DFC.pdf | 556.88 KB |
03.16 Valvola di bil.Hycoflow VTB.pdf | 313.88 KB |
03.18_Cocon QTZ.pdf | 1.07 MB |
03.19_Adattatore Cocon QTZ.pdf | 59.5 KB |
03.20_Cocon QTR.pdf | 228.52 KB |
03.21_Cocon QFC.pdf | 173.95 KB |
03.23_ Flypass.pdf | 844.89 KB |
03.24_Valvola miscelatrice a 4 vie Tri-M plus TR.pdf | 75.99 KB |
03.25_Valvola distributrice a 3 vie Tri-D TB.pdf | 145.99 KB |
03.26_Valvola Tri-D-TR.pdf | 140.29 KB |
03.27_Miscelatrice Tri M TR tenuta piana.pdf | 142.77 KB |
03.28_Miscelatrice deviatrice Tri CTR tenuta piana.pdf | 325.39 KB |
03.30_Regolatore della temperatura.pdf | 311.05 KB |
03.31_Valvola a due vie PN16.pdf | 147.41 KB |
Categoria: